<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluid Power Journal</title>
	<atom:link href="http://fluidpowerjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluidpowerjournal.com</link>
	<description>The Official Publication of the International Fluid Power Society</description>
	<lastBuildDate>Mon, 13 May 2013 13:25:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Is IFPS Certification Right For You?</title>
		<link>http://fluidpowerjournal.com/2013/05/certification-right-for-you/</link>
		<comments>http://fluidpowerjournal.com/2013/05/certification-right-for-you/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:12:12 +0000</pubDate>
		<dc:creator>Fluid Power Journal</dc:creator>
				<category><![CDATA[Notable Word]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[ifps certification]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://fluidpowerjournal.com/?p=1150</guid>
		<description><![CDATA[How safe are my employees? How efficient and reliable are my systems? What is my competitive advantage? Am I certifiable; are my employees? These are questions every leader asks. Well maybe not that last question in the literal sense, but you should consider it in the professional sense, by asking is IFPS certification right for [...]]]></description>
		<wfw:commentRss>http://fluidpowerjournal.com/2013/05/certification-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Technology behind Historical Wall</title>
		<link>http://fluidpowerjournal.com/2013/05/bolshoi/</link>
		<comments>http://fluidpowerjournal.com/2013/05/bolshoi/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:40:17 +0000</pubDate>
		<dc:creator>Fluid Power Journal</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://fluidpowerjournal.com/?p=1139</guid>
		<description><![CDATA[Bolshoi Theater Boasts Extremely Flexible Stage Technology Before the Bolshoi Theater in Moscow could reopen, six years of complex renovation work was required. As general contractor for the extremely powerful and flexible stage technology, Bosch Rexroth AG planned, installed, and put into operation more than 600 electrical and hydraulic drives, as well as stage-controlled equipment for [...]]]></description>
		<wfw:commentRss>http://fluidpowerjournal.com/2013/05/bolshoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Tubes for Hydraulic Systems</title>
		<link>http://fluidpowerjournal.com/2013/05/sizing-tubes/</link>
		<comments>http://fluidpowerjournal.com/2013/05/sizing-tubes/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:30:13 +0000</pubDate>
		<dc:creator>Fluid Power Journal</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://fluidpowerjournal.com/?p=1125</guid>
		<description><![CDATA[Tubing must meet two requirements: The inside diameter must be large enough to provide the flow area needed to assure that fluid velocity does not exceed the limits set by the SAE. The wall thickness must be large enough to meet the strength required by the applied pressure and the ultimate tensile strength of the [...]]]></description>
		<wfw:commentRss>http://fluidpowerjournal.com/2013/05/sizing-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Salary Survey Results</title>
		<link>http://fluidpowerjournal.com/2013/05/salary-survey-results/</link>
		<comments>http://fluidpowerjournal.com/2013/05/salary-survey-results/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:28:32 +0000</pubDate>
		<dc:creator>Fluid Power Journal</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[ifps certification]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://fluidpowerjournal.com/?p=1057</guid>
		<description><![CDATA[Fluid Power Journal, in collaboration with the International Fluid Power Society (IFPS), established an online salary survey for 2013 in order to create a baseline resource for professionals in the fluid power industry. The survey ran from January 3 through March 15 with several hundred participants. Thank you to those who participated in the survey! [...]]]></description>
		<wfw:commentRss>http://fluidpowerjournal.com/2013/05/salary-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Spin On An Old Idea</title>
		<link>http://fluidpowerjournal.com/2013/05/new-spin/</link>
		<comments>http://fluidpowerjournal.com/2013/05/new-spin/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:28:16 +0000</pubDate>
		<dc:creator>Fluid Power Journal</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[dan helgerson]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reservoir]]></category>

		<guid isPermaLink="false">http://fluidpowerjournal.com/?p=1042</guid>
		<description><![CDATA[I am going to go out on a limb to make a suggestion. Now, for me, this is not all that unusual. I have been described as someone who thinks “outside the box” and have been accused of not even remembering where the “box” is anymore. In fairness, this is not a brand-new idea, nor [...]]]></description>
		<wfw:commentRss>http://fluidpowerjournal.com/2013/05/new-spin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motion Control Technology Advances Aid Precision Automotive Manufacturing</title>
		<link>http://fluidpowerjournal.com/2013/05/delta-motion-control/</link>
		<comments>http://fluidpowerjournal.com/2013/05/delta-motion-control/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:27:46 +0000</pubDate>
		<dc:creator>Fluid Power Journal</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[motion control]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://fluidpowerjournal.com/?p=1049</guid>
		<description><![CDATA[Sometimes it’s not enough to simply close the control loop. Traditional control algorithms rely on eliminating an error between what is happening (as indicated by feedback from sensors in the system) and what you want to have happen. High-speed motion controllers have become good at doing this quickly. But what if, for reasons of product [...]]]></description>
		<wfw:commentRss>http://fluidpowerjournal.com/2013/05/delta-motion-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Sensor Technology Comparison for Hydraulic Cylinder Feedback</title>
		<link>http://fluidpowerjournal.com/2013/05/position-sensor/</link>
		<comments>http://fluidpowerjournal.com/2013/05/position-sensor/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:27:24 +0000</pubDate>
		<dc:creator>Fluid Power Journal</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://fluidpowerjournal.com/?p=1036</guid>
		<description><![CDATA[Position feedback sensors for hydraulic or pneumatic cylinders have used one of three traditional technologies:  magnetostrictive, variable resistance, and variable inductance sensors. While other sensor technologies have occasionally been used successfully in this application, the focus of this article is the comparison among these three most popularly used technologies. As the demand for increased control [...]]]></description>
		<wfw:commentRss>http://fluidpowerjournal.com/2013/05/position-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacuum Hose and Fittings</title>
		<link>http://fluidpowerjournal.com/2013/05/vacuum-hose-and-fittings/</link>
		<comments>http://fluidpowerjournal.com/2013/05/vacuum-hose-and-fittings/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:27:03 +0000</pubDate>
		<dc:creator>Fluid Power Journal</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[dan pascoe]]></category>
		<category><![CDATA[fittings]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[hose]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://fluidpowerjournal.com/?p=1016</guid>
		<description><![CDATA[Most applications involving vacuum pick-and-place components utilize small-diameter hose and tubing—the same hose and tubing used on similar-sized pneumatic installations involving connection of valves and actuators, for example. The most common type of tubing used in both of these applications is polyurethane, which is more commonly referred to as simply “PU tubing.” Polyurethane tubing (Fig. [...]]]></description>
		<wfw:commentRss>http://fluidpowerjournal.com/2013/05/vacuum-hose-and-fittings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing a Fluid Power Program at Alfred State College</title>
		<link>http://fluidpowerjournal.com/2013/05/alfred-college/</link>
		<comments>http://fluidpowerjournal.com/2013/05/alfred-college/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:26:37 +0000</pubDate>
		<dc:creator>Fluid Power Journal</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ifps certification]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://fluidpowerjournal.com/?p=1025</guid>
		<description><![CDATA[A Case Study of IFPS Certification in Post-Secondary Education Alfred State College is a state university of New York College of Technology located in the southeast corner of the state. Instruction in the field of fluid power has always been part of the two-year and four-year Mechanical Engineering Technology (MET) programs, but in 2010, the [...]]]></description>
		<wfw:commentRss>http://fluidpowerjournal.com/2013/05/alfred-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Peer Leadership: An Unlikely Source</title>
		<link>http://fluidpowerjournal.com/2013/05/keys-peer-leadership/</link>
		<comments>http://fluidpowerjournal.com/2013/05/keys-peer-leadership/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:26:05 +0000</pubDate>
		<dc:creator>Fluid Power Journal</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://fluidpowerjournal.com/?p=1079</guid>
		<description><![CDATA[As a small business CEO observed a window washer at the Atlanta airport one day, she asked what she thought to be a straightforward question: “What’s the secret to window washing?” “No secret, ma’am,” the window cleaner said as he continued working. “I just focus on keeping on with my tools and my experience. I [...]]]></description>
		<wfw:commentRss>http://fluidpowerjournal.com/2013/05/keys-peer-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
